| JADWAL PRAKTEK KOMPUTER | ||
| JUM'AT 14 SEPTEMBER 2012 | ||
| JAM | NAMA | NILAI |
| 3 | ABDULLAH ARIS | |
| 3 | AHMAD RIYAN FAHMI | |
| 3 | FARID HIDAYAT | |
| 3 | MOH IMAM SHOLIHIN | |
| 3 | ANAS | |
| 3 | SAIKUL HADI | |
| 3 | FATHUS SHOLIHIN | |
| 3 | MUHAMMAD MUNIR | |
| 3 | IQBAL ASSAQIF | |
| 4 | ENI FATMAWATI | |
| 4 | NUR HIKMAH | |
| 4 | ZUMAROH | |
| 4 | RIFATUL AISYAH | |
| 4 | AZKIYATUR RIZKA | |
| 4 | WAQIATUL MAGFIROH | |
| 4 | MUHAMMA FALIHUS ISBAH | |
| 4 | MUKHAMMAD WAFI MUSTHOFA | |
| 4 | BAHRUL HIDAYAT | |
| 1 | IKA NOVIYATUN | |
| 1 | NURUL FATKHIYAH | |
| 1 | TUTIK HARYANTI | |
| 1 | AYUNA MAKRUFAH | |
| 1 | LILIS NUR INDAH SARI | |
| 1 | DUROTUN NAFISAH | |
| 1 | ISTIYANI | |
| 1 | ULFI ZAMAH | |
| 2 | KHIDHOTUL MAKSUNAH | |
| 2 | NAFIATUL UKHRO | |
| 2 | NIKMATUL MAGHFIROH | |
| 2 | NILA RIZQI AMALIA | |
| 2 | SITI AISYAH | |
| 2 | WILIS ANDRIYANI | |
| 2 | YUNI TRI ASTUTI | |
| 2 | IRSYADUL OBET | |
| 2 | MUHAMMAD RIFQIL HILAL | |
| KETERANGAN | ||
| JAM 1 | 12.30 | |
| JAM 2 | 13.30 | |
| JAM 3 | 14.30 | |
| JAM 4 | 15.30 | |
Senin, 10 September 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar